View profile Magow
Health
6863
Mana
8396
Attributes
Strength | 48 |
Stamina | 365 |
Agility | 54 |
Intellect | 429 |
Spell power | 0 |
Attack power | 38 |
Armor | 2768 |
Block | 0% |
Dodge | 5.6175% |
Parry | 0% |
Crit chance | 5.6175% |
Ranged crit chance | 5.6175% |
Spell crit chance | 9.30484% |
Spirit | 254 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 400 |
Arena points | 40 |